The tables below list the basic pay scales for resident doctors in Northern Ireland for 2024/2025. Please note: Full payment of the additional 4.05% for 2023/24 and the 2024/25 DDRB uplift will both be made in May 2025
Resident doctors (2002 contract)
Scale | Foundation house officer 1 | Foundation house officer 2 | Specialty registrar (fixed term) | Specialty registrar (full) | Specialty registrar (CT/DCT) |
---|---|---|---|---|---|
1 | 33,609 | 41,115 | 43,773 | 43,773 | 43,773 |
2 | 35,560 | 43,646 | 46,307 | 46,307 | 46,307 |
3 | 37,507 | 46,181 | 49,841 | 49,841 | 49,841 |
4 | 51,982 | 51,982 | 51,982 | ||
5 | 54,562 | 54,562 | 54,562 | ||
6 | 57,143 | 57,143 | 57,143 | ||
7 | 59,723 | ||||
8 | *62,303 | ||||
9 | *64,884 | ||||
10 | *67,465 |
* To be awarded automatically except in cases of unsatisfactory performance.
Sign up to the BMA newsletter
- Read the BMA’s award-winning articles and interviews
- Find out about upcoming webinars and events designed to grow your skills and support your career
- Learn more about what support is available to doctors like you