The tables below list the basic pay scales for resident doctors in Northern Ireland for 2023/2024. Please note: Payment of the 2023/24 pay uplift award has been delayed until June 2024.
Foundation doctor and specialty registrars
Scale | Foundation house officer 1 | Foundation house officer 2 | Specialty registrar (core training) | Specialty registrar (fixed term) | Specialty registrar (full) |
---|---|---|---|---|---|
1 | 29,566 | 36,371 | 38,780 | 38,780 | 38,780 |
2 | 31,334 | 38,666 | 41,078 | 41,078 | 41,078 |
3 | 33,099 | 40,964 | 44,283 | 44,283 | 44,283 |
4 | 46,224 | 46,224 | 46,224 | ||
5 | 48,563 | 48,563 | 48,563 | ||
6 | 50,903 | 50,903 | 50,903 | ||
7 | 53,243 | ||||
8 | 55,582* | ||||
9 | 57,921* | ||||
10 | 60,261* |
* To be awarded automatically except in cases of unsatisfactory performance.
Sign up to the BMA newsletter
- Read the BMA’s award-winning articles and interviews
- Find out about upcoming webinars and events designed to grow your skills and support your career
- Learn more about what support is available to doctors like you