The pay scale for the new Specialty Doctor 2022 and Specialist 2022 contracts are set out below. Doctors will normally be expected to spend 3 years on each pay point and have met the relevant pay progression criteria before moving to the next pay point.
Specialty Doctor (2022) contract from 1 April 2024
Pay point | Value (£) |
---|---|
1 | 61, 690 |
2 | 73,593 |
3 | 78,099 |
4 | 87,115 |
5 | 96,129 |
Specialist (2022) contract from 1 April 2024
Pay point | Value (£) |
---|---|
1 | 96,990 |
2 | 100,784 |
3 | 107,154 |
SAS doctors on the 2008 contract from 1 April 2024
Pay point | Associate specialist | Specialty doctor |
---|---|---|
0 | 71,193 | 50,780 |
1 | 76,916 | 55,122 |
2 | 82,637 | 60,765 |
3 | 90,194 | 63,790 |
4 | 96,741 | 68,149 |
Threshold 1 | ||
5 | 99,459 | 72,491 |
6 | 103,005 | 76,929 |
7 | 105,484 | 81,370 |
Threshold 2 | ||
8 | 108,928 | 85,811 |
9 | 112,370 | 90,250 |
10 | 115,815 | 94,689 |
Associate specialists on the pre-2008 contract from 1 April 2024
Level | Value £ |
---|---|
Min | 52,000 |
1 | 57,509 |
2 | 63,018 |
3 | 68,524 |
4 | 74,031 |
5 | 79,538 |
6 | 86,812 |
7 | 93,113 |
Discretionary points | |
8 | 95,729 |
9 | 99,142 |
10 | 102,554 |
11 | 104,918 |
12 | 108,231 |
13 | 111,549 |
Staff grade practitioner on the pre-1997 contract from 1 April 2024
Level | Value £ |
---|---|
Min | 47,044 |
1 | 50,779 |
2 | 54,512 |
3 | 58,246 |
4 | 61,980 |
5 | 65,715 |
6 | 69,449 |
7 | 73,182 |
Staff grade practitioner on the 1997 contract from 1 April 2024
Level | Value £ |
---|---|
Min | 47,044 |
1 | 50,779 |
2 | 54,512 |
3 | 58,246 |
4 | 61,980 |
5 | 66,377 |
Discretionary points (optional) | |
6 | 69,449 |
7 | 73,182 |
8 | 76,917 |
9 | 80,651 |
10 | 84,387 |
11 | 88,121 |
We're here to stand up for SAS doctors' rights, support you in the workplace and champion the medical profession.