The tables below list the basic pay scales for SAS doctors in Northern Ireland for 2024/2025.
Specialty doctor (2021 contract) basic pay as per the framework agreement
Effective from 1 April 2023
Years of experience | Uplift 1: Industrial Dispute resolution | Uplift 2: 24/25 DDRB | |
---|---|---|---|
Pay point 1 | |||
less than one | £55,825 | £59,175 | |
1 | £55,825 | £59,175 | |
2 | £55,825 | £59,175 | |
Pay point 2 | |||
3 | £64,315 | £68,174 | |
4 | £64,315 | £68,174 | |
5 | £64,315 | £68,174 | |
Pay point 3 | |||
6 | £71,696 | £75,998 | |
7 | £71,696 | £75,998 | |
8 | £71,696 | £75,998 | |
Pay point 4 | |||
9 | £79,359 | £84,121 | |
10 | £79,359 | £84,121 | |
11 | £79,359 | £84,121 | |
Pay point 5-top | |||
12 | £90,000 | £95,400 | |
13 | £90,000 | £95,400 | |
14 | £90,000 | £95,400 | |
15 | £90,000 | £95,400 | |
16 | £90,000 | £95,400 | |
17 | £90,000 | £95,400 |
Specialist grade (2021 contract) basic pay
Effective from 1 April 2024
Pay point level | Years of experience | 21/22 | 22/23 | 23/24 |
---|---|---|---|---|
Pay point 1 | ||||
1 | £91,500 | £96,990 | £83,945 | |
2 | £91,500 | £96,990 | £83,945 | |
3 | £91,500 | £96,990 | £83,945 | |
Pay point 2 | ||||
4 | £95,079 | £100,784 | £89,610 | |
5 | £95,079 | £100,784 | £89,610 | |
6 | £95,079 | £100,784 | £89,610 | |
Pay point 3 - top | ||||
7 | £101,089 | £107,155 | £95,275 |
If you are on the 2008 closed grades, please refer to the pay circular.
We're here to stand up for SAS doctors' rights, support you in the workplace and champion the medical profession.