Foundation doctor and specialty registrars
Scale | Foundation house officer 1 | Foundation house officer 2 | Specialty registrar (full) | Specialty registrar core training and fixed term |
---|---|---|---|---|
Min | 33,307 | 41,073 | 43,821 | 43,821 |
1 | 35,324 | 43,694 | 46,438 | 46,438 |
2 | 37,343 | 46,312 | 50,099 | 50,099 |
3 | 52,314 | 52,314 | ||
4 | 54,979 | 54,979 | ||
5 | 57,650 | 57,650 | ||
6 | 60,319 | |||
7 | 62,989 | |||
8 | 65,657 | |||
9 | 68,330 |
Sign up to the BMA newsletter
- Read the BMA’s award-winning articles and interviews
- Find out about upcoming webinars and events designed to grow your skills and support your career
- Learn more about what support is available to doctors like you