The tables below list the basic pay scales for specialist, associate specialist and specialty (SAS) doctors in Wales for 2024/25.
Specialty doctors on the 2021 contract
Scale value | Value £ |
---|---|
Min | 59,727 |
1 | 68,810 |
2 | 68,810 |
3 | 76,708 |
4 | 84,905 |
5 | 95,400 |
6 | 95,400 |
Specialist doctors on the 2021 contract
Scale value | Value £ |
---|---|
Min | 96,990 |
1 (3 years completed as a specialist) | 100,784 |
2 (6 years completed) | 107,155 |
SAS doctors on the 2008 contract*
Scale | Associate specialist | Specialty doctor |
---|---|---|
Min | 69,054 | 50,294 |
1 | 74,604 | 54,593 |
2 | 80,153 | 60,185 |
3 | 87,481 | 63,180 |
4 | 93,813 | 67,495 |
5 | 96,467 | 71,796 |
6 | 99,908 | 76,191 |
7 | 103,348 | 80,590 |
8 | 106,785 | 84,989 |
9 | 110,226 | 89,386 |
10 | 113,667 | 93,784 |
We're here to stand up for SAS doctors' rights, support you in the workplace and champion the medical profession.
I am a specialty doctor on the 2008 contract, will I benefit from a pay uplift by moving to the 2021 contract?
The pay deal for 2023/24 ensured a contractual right for 2008 specialty doctors to transfer to the 2021 contract. All 2008 specialty doctors will see a pay rise by moving to the new contract either immediately or after their next incremental date.
Pay points that benefit by transferring immediately
The below table outlines the pay points that would benefit from an uplift by transferring as soon as possible and by how much they will benefit. The easiest way to know what point you are on is by looking at your most recent payslip to find your pay code, which should match one of the codes in the table.
If you are on one of these pay points and are interested in transferring to the new contract, we would recommend that you register your interest with your employer at your earliest convenience so that you benefit from the maximum amount of back pay when the transfer process is completed.
2008 pay code | 2008 contract pay | 2021 contract pay scale point | Revised 2021 contract pay | Additional pay on transferring |
---|---|---|---|---|
MC46-01 | £47,447 | 1 | £56,346 | £8,899 |
MC46-02 | £51,502 | 1 | £56,346 | £4,844 |
MC46-04 | £59,603 | 2 | £64,915 | £5,312 |
MC46-05 | £63,674 | 2 | £64,915 | £1,241 |
MC46-07 | £67,732 | 3 | £72,366 | £4,634 |
MC46-08 | £71,878 | 3 | £72,366 | £488 |
MC46-09 | £71,878 | 3 | £72,366 | £488 |
MC46-10 | £76,028 | 4 | £80,099 | £4,071 |
MC46-11 | £76,028 | 4 | £80,099 | £4,071 |
MC46-13 | £80,178 | 5 | £90,000 | £9,822 |
MC46-14 | £80,178 | 5 | £90,000 | £9,822 |
MC46-15 | £84,326 | 5 | £90,000 | £5,674 |
MC46-16 | £84,326 | 5 | £90,000 | £5,674 |
MC46-17 | £84,326 | 5 | £90,000 | £5,674 |
MC46-18 | £88,475 | 5 | £90,000 | £1,525 |
Pay scale points that do not benefit by transferring this incremental point
The below table outlines the three pay scale points that do not benefit from an uplift by transferring at your current incremental point. The easiest way to know what point you are on is by looking at your most recent payslip to find your pay code, which should match one of the codes in the table.
If you are on any of these pay points, we would recommend that you register your interest in transferring to the new contract as soon as you reach your next incremental date. This ensures you benefit from a pay uplift when transferring. The table outlines the uplift in pay you would receive by transferring at your next incremental date.
2008 pay code | 2008 contract pay | 2021 contract pay scale point | 2021 contract pay if transferring at this incremental point | Additional pay on transferring at next incremental date |
---|---|---|---|---|
MC46-03 | £56,778 | 1 | £56,346 | £8,137 |
MC46-06 | £67,732 | 2 | £64,915 | £4,634 |
MC46-12 | £80,178 | 4 | £80,099 | £9,822 |